Message-ID: <30023838.1075840007590.JavaMail.evans@thyme>
Date: Thu, 4 Oct 2001 19:03:25 -0700 (PDT)
From: kysa.alport@enron.com
To: shift.dl-portland@enron.com
Subject: Real Time Deals for October 6th
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	 			
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 	
Flow Date	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	 10/6/2001	  	 	
Deal Number	  	  	  	  	  	  	  	  	  	  	 	
Delivery Point	 NO DEALS TO REAL TIME	 NO DEALS TO REAL TIME	 NO DEALS TO REAL TIME	  	 	
CTPY	  	  	  	  	  	  	  	  	  	  	 	
MWH	  	  	  	  	  	  	  	  	  	  	 	
Position	  	  	  	  	  	  	  	  	  	  	 	
Hours	  	  	  	  	  	  	  	  	  	  	 	
Price	  	  	  	  	  	  	  	  	  	  	 	
 	  	  	 	
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	  	 	
1	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
2	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
3	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
4	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
5	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
6	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
7	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
8	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
9	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
10	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
11	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
12	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
13	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
14	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
15	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
16	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
17	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
18	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
19	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
20	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
21	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
22	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
23	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
24	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
Total	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 	
 	  	  	 	
			
			
			
			
			
			
			
			
			
			
			
			
		
		
		
		
		
		
		
		
		
														